Cleveland Guardians Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Shane Bieber 2 0.00 12 2 0 0 10 0 0 1 20 0
Eli Morgan 9 2.16 8.1 1 0 0 6 3 2 4 7 0
Tim Herrin 19 0.95 19 1 0 0 10 3 2 7 21 0
Nick Sandlin 23 2.57 21 3 0 1 10 6 6 5 24 2
Logan Allen 9 5.56 45.1 4 2 0 53 29 28 15 36 9
Hunter Gaddis 21 2.18 20.2 1 0 0 17 6 5 4 19 1
Scott Barlow 22 3.10 20.1 2 2 1 16 7 7 10 25 1
Emmanuel Clase 22 0.42 21.1 1 1 12 12 3 1 2 22 0
Tanner Bibee 9 4.34 45.2 2 1 0 45 22 22 15 48 6
Cade Smith 20 2.21 20.1 1 0 0 13 5 5 7 28 0
Tyler Beede 13 8.36 14 1 0 0 16 14 13 9 18 2
Carlos Carrasco 9 5.16 45.1 2 4 0 48 28 26 18 34 8
Triston McKenzie 8 3.54 40.2 2 3 0 32 19 16 24 35 5
Peter Strzelecki 4 0.00 5.2 0 0 0 5 0 0 1 3 0
Wes Parsons 2 0.00 4 0 0 0 4 0 0 0 5 0
Xzavion Curry 1 0.00 5 0 0 0 2 0 0 1 3 0
Ben Lively 6 3.06 32.1 2 2 0 29 11 11 12 31 5
Pedro Avila 6 3.86 11.2 0 1 0 11 5 5 3 12 2
Sam Hentges 3 0.00 3.1 0 0 0 0 0 0 1 2 0
Player Stats
Name Games AB H R RBI W K HR
Steven Kwan 32 133 47 28 11 11 11 3
Jose Ramirez 43 173 42 27 37 13 21 9
Ramon Laureano 29 67 10 7 4 7 31 1
Josh Naylor 42 153 40 23 33 19 24 12
David Fry 29 72 22 14 12 15 21 3
Tyler Freeman 38 123 24 21 13 12 24 4
Andres Gimenez 41 161 41 23 23 9 25 2
Austin Hedges 13 36 5 2 7 0 14 1
Brayan Rocchio 38 120 25 19 7 16 25 0
Will Brennan 39 122 29 14 14 8 19 4
Bo Naylor 35 108 19 11 11 12 42 3
Estevan Florial 31 90 17 10 11 8 37 3
Gabriel Arias 27 85 19 9 8 2 29 1
Kyle Manzardo 10 27 4 1 0 1 10 0