Houston Astros Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Ryan Pressly 20 4.91 18.1 0 1 0 24 12 10 6 25 2
R Montero 22 3.32 21.2 0 1 0 17 8 8 6 13 4
Josh Hader 20 4.09 22 3 2 6 15 11 10 9 35 2
Framber Valdez 7 4.32 41.2 3 2 0 43 20 20 12 34 5
Tayler Scott 22 1.80 25 1 0 0 15 6 5 12 29 1
Seth Martinez 22 2.22 28.1 2 2 1 20 9 7 11 15 3
Cristian Javier 7 3.89 34.2 3 1 0 30 16 15 19 27 4
Brandon Bielak 10 5.71 17.1 0 0 0 22 11 11 7 9 3
Parker Mushinski 6 5.62 8 0 0 0 8 7 5 3 2 0
Bryan Abreu 24 3.28 24.2 1 0 0 20 9 9 13 35 5
Hunter Brown 10 7.06 43.1 1 5 0 53 35 34 24 44 9
J.P. France 5 7.46 25.1 0 3 0 31 21 21 12 22 5
Ronel Blanco 8 2.09 47.1 4 0 0 29 11 11 21 45 5
Grae Kessinger 12 0.00 1 0 0 0 0 0 0 0 0 0
Dylan Coleman 1 0.00 1 0 0 0 0 0 0 1 1 0
Miguel Diaz 1 0.00 1 0 0 0 0 0 0 0 0 0
Blair Henley 1 135.14 0.1 0 0 0 4 5 5 3 0 0
Wander Suero 1 0 0 0 1 0 1 1 0 0 0 0
Spencer Arrighetti 7 7.16 32.2 2 4 0 42 26 26 17 36 4
Joel Kuhnel 1 18.00 2 0 0 0 4 4 4 0 1 0
Shawn Dubin 9 6.59 13.2 0 1 1 15 11 10 7 13 0
Forrest Whitley 1 0.00 0.2 0 0 0 1 0 0 1 0 0
Justin Verlander 6 3.97 34 2 2 0 27 15 15 14 26 6
Player Stats
Name Games AB H R RBI W K HR
Jose Altuve 49 203 59 32 18 16 38 9
Jose Abreu 22 71 7 6 3 3 18 0
Jon Singleton 37 113 25 17 14 18 33 5
Alex Bregman 47 182 38 14 19 18 25 4
Mauricio Dubon 39 106 33 13 20 3 7 2
Kyle Tucker 49 177 51 36 36 41 36 17
Yordan Alvarez 49 189 50 26 21 20 39 9
Chas McCormick 22 75 17 6 8 9 24 0
Jake Meyers 42 106 32 13 18 9 22 5
Jeremy Pena 50 193 63 31 21 8 29 5
Yainer Diaz 46 174 46 18 22 8 26 3
Victor Caratini 25 67 17 11 11 3 12 2
Grae Kessinger 12 11 0 1 0 0 5 0
Trey Cabbage 10 14 3 2 3 0 3 0
Joey Loperfido 14 39 13 4 5 3 17 1
Jacob Amaya 1 1 0 0 0 0 0 0