Chicago Cubs Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
D Smyly 9 4.97 12.2 2 2 0 12 9 7 5 11 2
Hector Neris 19 2.50 18 4 0 6 14 5 5 14 15 1
Yency Almonte 17 3.45 15.2 1 0 1 9 7 6 8 20 1
Mark Leiter Jr. 20 0.90 20 1 1 0 14 4 2 7 26 1
Adbert Alzolay 18 4.67 17.1 1 1 4 19 13 9 6 13 6
Julian Merryweather 4 1.93 4.2 0 0 0 4 1 1 2 6 0
Justin Steele 4 5.21 19 0 1 0 18 12 11 5 18 5
Kyle Hendricks 7 10.57 30.2 0 4 0 50 37 36 11 25 10
Jose Cuas 8 4.63 11.2 0 0 0 12 8 6 5 12 1
Ben Brown 11 3.57 35.1 1 1 0 31 14 14 13 39 2
Luke Little 14 4.97 12.2 1 0 0 8 7 7 10 11 1
Jordan Wicks 5 4.70 23 1 2 0 26 15 12 9 28 2
Shota Imanaga 9 0.84 53.2 5 0 0 40 7 5 9 58 3
Javier Assad 10 1.70 53 4 0 0 39 12 10 20 46 4
Daniel Palencia 7 6.55 11 0 1 1 11 9 8 8 12 0
Keegan Thompson 9 4.97 12.2 1 1 0 11 10 7 6 19 2
Hayden Wesneski 9 1.84 29.1 2 2 0 23 7 6 6 24 0
Jameson Taillon 6 2.20 32.2 3 2 0 29 14 8 10 22 5
Colten Brewer 7 3.09 11.2 0 0 0 9 5 4 4 12 1
Patrick Wisdom 17 0.00 0.1 0 0 0 1 0 0 1 0 0
Matt Mervis 9 80.96 0.2 0 0 0 7 6 6 0 0 0
Richard Lovelady 7 7.94 5.2 0 1 0 9 5 5 2 6 1
Tyson Miller 3 0.00 5.1 0 0 0 2 0 0 0 5 0
Player Stats
Name Games AB H R RBI W K HR
Yan Gomes 23 66 12 5 5 1 27 2
Dansby Swanson 38 133 29 21 12 13 41 4
Cody Bellinger 35 137 35 15 22 16 25 7
Ian Happ 44 164 33 22 13 25 53 2
Garrett Cooper 12 37 10 3 6 4 13 1
Nico Hoerner 42 161 42 25 13 18 19 2
Nick Madrigal 43 77 17 4 10 4 9 0
Christopher Morel 48 169 36 22 33 24 40 9
Seiya Suzuki 24 95 24 17 16 8 27 4
Miles Mastrobuoni 19 40 5 5 2 5 9 0
Michael Busch 46 149 36 26 20 19 61 7
Miguel Amaya 33 96 18 8 12 8 23 2
Mike Tauchman 45 149 39 29 15 25 38 4
Alexander Canario 13 22 6 4 2 2 11 1
Patrick Wisdom 17 40 11 5 7 6 12 2
Matt Mervis 9 26 3 1 3 1 8 0
Pete Crow-Armstrong 23 55 13 4 9 3 13 1