Oakland Athletics Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
T.J. McFarland 25 4.12 19.2 1 0 0 24 9 9 4 11 0
Alex Wood 9 5.26 39.1 1 3 0 51 27 23 19 33 6
Michael Kelly 22 2.70 26.2 2 1 0 24 10 8 8 19 2
Kyle Muller 12 3.94 29.2 0 1 0 29 16 13 6 23 5
Ross Stripling 10 5.19 52 1 8 0 69 38 30 12 32 5
Austin Adams 23 2.65 17 0 0 0 13 6 5 7 24 1
Mitch Spence 13 4.09 33 3 2 0 31 16 15 11 30 3
Dany Jimenez 15 3.68 14.2 1 0 0 9 9 6 13 11 3
JP Sears 10 4.31 54.1 3 3 0 47 26 26 16 39 8
Mason Miller 16 0.89 20.1 0 0 9 7 2 2 5 41 0
Lucas Erceg 20 3.00 21 2 1 2 13 8 7 8 26 2
Paul Blackburn 8 4.11 46 3 2 0 40 21 21 13 36 6
Joe Boyle 7 7.16 27.2 2 5 0 25 23 22 23 29 3
Hogan Harris 2 4.15 8.2 0 0 0 8 4 4 3 8 0
Tyler Ferguson 6 5.68 6.1 0 0 0 4 4 4 6 7 0
Osvaldo Bido 1 13.50 2.2 0 1 0 3 4 4 2 4 0
Easton Lucas 3 14.73 3.2 0 0 0 8 7 6 3 6 0
Joey Estes 2 9.35 8.2 1 1 0 10 9 9 4 9 2
Aaron Brooks 2 4.15 13 0 1 0 13 6 6 2 8 2
Brandon Bielak 2 3.38 5.1 0 0 0 8 2 2 0 2 1
Scott Alexander 1 13.49 0.2 0 0 0 1 1 1 0 0 1
Player Stats
Name Games AB H R RBI W K HR
J.D. Davis 29 95 19 10 3 5 26 3
Seth Brown 44 120 23 7 13 8 42 5
Brent Rooker 39 143 42 23 32 15 50 11
Nick Allen 28 70 12 4 3 5 19 1
Esteury Ruiz 29 55 11 10 8 4 20 2
JJ Bleday 51 175 43 17 19 19 39 6
Shea Langeliers 45 151 32 19 26 12 42 10
Lawrence Butler 41 106 18 8 7 15 36 2
Ryan Noda 30 86 11 7 2 12 32 1
Zack Gelof 32 120 23 13 9 10 45 3
Darell Hernaiz 29 66 12 7 6 6 16 0
Abraham Toro 48 175 50 25 18 9 33 5
Kyle McCann 19 46 14 8 8 6 16 3
Tyler Nevin 39 122 27 11 10 13 30 4
Max Schuemann 32 79 19 10 7 9 19 2
Brett Harris 17 43 5 7 5 9 13 3
Tyler Soderstrom 11 35 8 2 4 3 16 1