Los Angeles Dodgers Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Daniel Hudson 17 3.18 17 1 1 2 13 7 6 1 19 4
Joe Kelly 15 4.73 13.1 0 0 0 13 8 7 5 14 0
Ryan Brasier 12 4.63 11.2 0 0 0 10 6 6 3 12 3
Tyler Glasnow 10 2.90 62 6 2 0 40 20 20 16 81 6
Evan Phillips 14 0.66 13.2 0 0 8 9 3 1 4 17 0
Ryan Yarbrough 12 2.56 31.2 3 1 1 18 10 9 5 14 3
J.P. Feyereisen 8 6.75 8 0 1 1 7 6 6 5 7 1
Alex Vesia 20 1.33 20.1 1 2 1 8 6 3 12 23 2
Michael Grove 16 5.24 22.1 1 2 0 20 14 13 7 29 1
Gus Varland 7 3.00 6 0 0 0 7 3 2 4 3 1
Kyle Hurt 3 1.35 6.2 0 1 0 7 2 1 1 3 0
Yoshinobu Yamamoto 9 3.21 47.2 4 1 0 39 18 17 10 53 6
Bobby Miller 3 5.40 11.2 1 1 0 11 7 7 6 18 2
Nabil Crismatt 5 2.57 7 1 1 0 7 3 2 0 6 1
Gavin Stone 8 2.45 44 4 1 0 38 16 12 16 29 3
James Paxton 7 2.58 38.1 5 0 0 30 11 11 24 22 3
Dinelson Lamet 3 2.08 4.1 0 0 1 2 2 1 2 3 1
Connor Brogdon 1 18.00 1 0 0 0 2 2 2 0 0 2
Nick Ramirez 6 3.86 9.1 0 0 0 9 4 4 5 3 0
Ricky Vanasco 1 0.00 2 0 0 0 0 0 0 0 1 0
Landon Knack 3 2.81 16 1 1 0 11 5 5 5 11 3
Blake Treinen 4 0.00 4 1 0 0 1 0 0 1 5 0
Walker Buehler 2 7.36 7.1 0 1 0 11 6 6 2 6 3
Elieser Hernandez 1 4.50 6 0 1 0 4 3 3 1 3 1
Eduardo Salazar 1 0.00 2 0 0 0 3 1 0 2 3 0
Player Stats
Name Games AB H R RBI W K HR
Jason Heyward 4 14 3 3 2 0 1 0
Freddie Freeman 46 168 49 26 24 28 35 4
Mookie Betts 46 181 62 38 28 32 20 7
Kike Hernandez 32 85 18 6 7 8 17 2
Max Muncy 40 139 31 24 28 21 50 9
Teoscar Hernandez 46 177 43 28 36 14 60 11
Shohei Ohtani 44 175 63 34 30 23 39 12
Will Smith 38 146 46 25 29 16 26 4
Gavin Lux 33 112 22 14 11 9 27 1
James Outman 36 109 16 10 10 13 40 3
Miguel Rojas 28 63 16 9 7 6 6 2
Chris Taylor 26 60 5 4 5 9 30 0
Austin Barnes 14 35 7 2 2 7 10 0
Taylor Trammell 5 6 0 0 0 0 3 0
Andy Pages 27 101 27 16 13 4 32 4