Colorado Rockies Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Kyle Freeland 5 13.21 15.2 0 3 0 32 25 23 8 9 3
Jalen Beeks 20 2.42 22.1 2 1 4 17 8 6 12 16 2
Nick Mears 20 6.75 20 1 3 0 24 16 15 15 25 1
Victor Vodnik 20 2.93 27.2 0 0 0 28 10 9 11 23 1
Anthony Molina 9 7.56 16.2 0 0 0 23 15 14 7 9 2
Tyler Kinley 20 7.85 18.1 2 1 1 25 16 16 12 17 5
Cal Quantrill 10 3.59 57.2 3 3 0 51 23 23 21 44 8
Jake Bird 19 6.10 20.2 1 1 1 21 15 14 15 12 3
Austin Gomber 10 2.76 58.2 1 2 0 48 19 18 17 41 9
Justin Lawrence 18 4.66 19.1 1 2 2 20 14 10 12 20 1
Peter Lambert 12 7.09 26.2 2 2 0 33 21 21 12 21 3
Ryan Feltner 9 5.69 49 1 4 0 59 33 31 14 42 6
Dakota Hudson 9 5.89 44.1 1 7 0 47 33 29 27 26 5
Ty Blach 6 5.14 21 1 2 0 26 12 12 4 10 1
Matt Koch 1 0.00 0.1 0 0 1 0 0 0 1 0 0
Noah Davis 1 9.00 3 0 0 0 5 3 3 0 2 1
Player Stats
Name Games AB H R RBI W K HR
Charlie Blackmon 41 146 33 21 18 14 19 1
Kris Bryant 15 55 8 3 6 6 21 1
Elias Diaz 40 146 47 16 23 7 28 4
Jacob Stallings 21 56 17 7 11 7 11 2
Kyle Freeland 5 0 0 0 0 0 0 0
Ryan McMahon 48 183 56 24 29 24 53 9
Jake Cave 34 64 17 10 4 5 19 0
Brendan Rodgers 44 163 42 16 10 10 40 1
Elehuris Montero 41 140 31 10 17 11 31 2
Nick Mears 20 0 0 0 0 0 0 0
Nolan Jones 26 94 16 11 7 9 37 1
Ezequiel Tovar 47 196 53 22 21 8 61 7
Michael Toglia 15 47 5 7 8 1 20 4
Brenton Doyle 46 167 44 29 13 16 54 5
Tyler Kinley 20 0 0 0 0 0 0 0
Justin Lawrence 18 0 0 0 0 0 0 0
Alan Trejo 15 28 2 0 0 0 7 0
Sean Bouchard 18 54 12 7 3 8 19 1
Hunter Goodman 11 33 6 3 5 2 10 2
Jordan Beck 20 71 14 4 7 0 27 2