Tampa Bay Rays Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Zach Eflin 10 4.12 59 3 4 0 65 28 27 4 44 8
Shawn Armstrong 17 4.22 21.1 1 1 1 21 11 10 9 26 2
Garrett Cleavinger 21 1.37 19.2 3 0 3 11 4 3 12 29 0
Phil Maton 21 5.09 17.2 0 0 1 13 11 10 9 15 3
Aaron Civale 10 5.92 51.2 2 4 0 55 36 34 16 52 10
Ben Rortvedt 35 4.50 2 0 0 0 3 1 1 2 1 1
Chris Devenski 9 7.71 14 0 0 0 19 17 12 6 11 5
Jason Adam 23 2.05 22 2 1 3 12 6 5 10 19 2
Zack Littell 10 3.42 55.1 2 2 0 60 22 21 9 55 5
Colin Poche 10 6.75 9.1 0 0 2 12 7 7 3 6 3
Peter Fairbanks 12 5.73 11 0 1 4 8 8 7 8 16 0
Tyler Alexander 9 5.17 47 2 2 0 45 27 27 12 37 10
Jacob Waguespack 4 6.30 10 0 0 0 13 7 7 10 11 1
Ryan Pepiot 7 3.68 36.2 3 2 0 23 15 15 11 41 5
Kevin Kelly 16 3.32 19 1 0 1 17 7 7 1 18 3
Jacob Lopez 3 8.44 5.1 0 0 0 3 6 5 5 2 1
E Ramirez 11 4.50 16 3 0 1 11 10 8 6 9 4
Manuel Rodriguez 9 2.79 9.2 1 0 0 11 6 3 4 9 0
Edwin Uceta 2 0.00 4 0 0 0 1 0 0 2 5 0
Taj Bradley 3 4.00 18 1 2 0 14 8 8 3 23 3
Richard Lovelady 1 0.00 1 0 0 0 0 0 0 0 0 0
Player Stats
Name Games AB H R RBI W K HR
Yandy Diaz 49 195 50 21 23 18 31 3
Brandon Lowe 10 34 5 3 4 2 10 1
Randy Arozarena 48 181 29 23 18 21 60 8
Harold Ramirez 40 141 38 18 13 3 29 1
Isaac Paredes 46 169 53 20 28 20 34 9
Richie Palacios 42 124 31 20 11 17 39 4
Amed Rosario 40 153 45 12 20 3 26 2
Jose Siri 40 116 20 15 13 10 53 3
Jose Caballero 43 148 38 21 14 10 44 2
Rene Pinto 19 42 9 5 6 4 18 2
Ben Rortvedt 35 84 23 15 8 16 26 0
Curtis Mead 26 87 19 7 5 4 23 1
Austin Shenton 17 37 7 3 3 7 13 1
Niko Goodrum 9 16 3 1 0 1 6 0
Alex Jackson 10 25 1 1 2 2 16 0
Jonny DeLuca 17 46 12 6 12 7 10 2
Josh Lowe 13 49 12 5 3 4 14 2
Jonathan Aranda 8 23 5 4 0 3 4 0