Cincinnati Reds Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Frankie Montas 8 4.37 35 2 3 0 33 21 17 15 25 6
Brent Suter 19 3.95 27.1 0 0 0 28 14 12 8 23 4
Emilio Pagan 21 4.19 19.1 2 3 0 19 10 9 7 25 4
Justin Wilson 16 5.91 10.2 1 0 0 12 7 7 2 14 3
Lucas Sims 18 5.02 14.1 1 1 0 11 8 8 9 16 4
Alexis Diaz 19 6.62 17.2 1 1 8 15 14 13 14 18 1
Hunter Greene 10 3.22 58.2 2 2 0 44 22 21 24 66 4
Fernando Cruz 22 4.79 20.2 1 5 0 14 11 11 12 38 1
Nick Martinez 11 4.81 43 1 3 0 49 25 23 6 31 3
Buck Farmer 17 2.35 23 0 0 0 15 6 6 6 19 2
Tejay Antone 4 4.50 2 0 0 0 2 2 1 4 2 0
Andrew Abbott 10 2.68 57 3 4 0 47 18 17 15 43 9
Graham Ashcraft 9 4.25 48.2 3 3 0 51 28 23 18 40 7
Carson Spiers 3 3.48 10.1 0 0 0 12 5 4 3 5 0
Nick Lodolo 6 3.34 35 3 2 0 24 13 13 9 43 3
Casey Legumina 1 9.00 2 0 0 0 2 3 2 1 1 1
Sam Moll 7 3.00 6 0 0 0 6 2 2 2 5 0
Player Stats
Name Games AB H R RBI W K HR
Jeimer Candelario 43 157 35 16 18 12 46 5
Nick Martini 30 83 14 13 15 2 24 3
Jake Fraley 36 103 27 17 7 9 26 1
Tyler Stephenson 40 119 30 18 16 13 28 5
Jonathan India 42 151 32 15 11 23 34 2
Will Benson 47 157 30 16 14 20 70 6
Spencer Steer 47 165 37 21 31 24 34 4
Elly De La Cruz 49 176 45 35 23 22 63 9
Christian Encarnacion-Strand 29 116 22 13 16 4 35 2
Luke Maile 23 57 9 4 4 7 23 1
Santiago Espinal 37 108 21 9 15 9 17 2
Stuart Fairchild 37 88 20 12 11 8 21 3
Bubba Thompson 17 18 2 5 0 0 11 0
TJ Friedl 6 22 4 2 2 0 4 0
Mike Ford 14 51 8 2 4 2 13 1
Conner Capel 5 8 2 1 0 0 2 0
Jacob Hurtubise 8 13 2 1 0 3 1 0