Philadelphia Phillies Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Zack Wheeler 10 2.52 60.2 5 3 0 39 21 17 19 71 4
Aaron Nola 10 3.18 65 6 2 0 51 24 23 18 60 9
Seranthony Dominguez 18 6.19 16 1 1 0 18 12 11 7 16 3
Gregory Soto 19 6.00 15 1 1 2 17 11 10 9 17 1
Luis Ortiz 1 26.99 0.2 0 0 0 3 2 2 0 0 0
Connor Brogdon 3 27.00 2 0 1 0 3 7 6 6 3 2
Yunior Marte 12 2.70 13.1 0 0 0 12 6 4 5 12 2
Matt Strahm 21 0.87 20.2 3 0 0 13 2 2 2 30 0
Jeff Hoffman 21 1.31 20.2 1 0 3 15 5 3 7 28 1
Jose Alvarado 22 3.54 20.1 1 2 9 14 9 8 7 20 1
Ranger Suarez 10 1.36 66 9 0 0 40 12 10 12 68 4
Spencer Turnbull 10 2.52 39.1 2 0 0 27 12 11 12 39 4
Cristopher Sanchez 9 3.12 49 2 3 0 52 23 17 18 47 1
Nick Nelson 3 5.40 3.1 0 0 0 6 2 2 0 5 0
Ricardo Pinto 6 10.97 10.2 0 0 1 19 14 13 5 8 2
Orion Kerkering 14 1.84 14.2 1 0 0 10 3 3 4 14 0
Taijuan Walker 5 5.06 26.2 3 0 0 31 15 15 10 21 6
Jose Ruiz 6 2.25 8 0 0 0 4 2 2 2 7 1
Player Stats
Name Games AB H R RBI W K HR
Bryce Harper 45 168 46 31 37 31 45 12
Nicholas Castellanos 50 185 37 24 19 17 47 4
J.T. Realmuto 40 162 46 26 19 10 41 6
Kyle Schwarber 48 179 39 38 29 37 69 9
Trea Turner 33 137 47 27 9 9 28 2
Whit Merrifield 26 85 15 10 4 8 9 2
Edmundo Sosa 22 58 17 14 11 7 20 2
Alec Bohm 49 185 61 24 46 16 30 5
Bryson Stott 45 143 39 30 30 25 23 5
Johan Rojas 42 137 30 18 14 7 26 2
Cristian Pache 17 36 7 4 5 7 13 0
Brandon Marsh 44 143 36 17 24 16 47 6
Garrett Stubbs 14 39 4 2 1 4 12 0
Kody Clemens 12 31 9 7 10 1 10 3